Click Here for Enlarged Verdale Siteplan
Verdale Residences Project Info
Project Name: | Verdale |
---|---|
District: | 23 |
Developer: | C&C(JJK) Pte. Ltd. |
Address: | 2,6,8,10,12,14 De Souza Avenue |
Tenure: | 99 years leasehold wef. 5 December 2018 |
Site Area: | 14,235 sqm / 153,224 sqft |
No. Of Units: | 258 residential units |
No. of Blocks/Storeys: | 7 Blocks of 5-Storey Residential Flat Development with Basement Carparks |
Plot Ratio: | 1.4 |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Main Contractor: | China Construction Realty Co. Pte. Ltd. |
Conveyance Solicitor: | Allen & Gledhill LLP |
Facilities: | Grand Arrival, Veranda Club, 50m Lap Pool, Tree Walk, Forest Bathing Pods, Gymnasium, Outdoor Kitchen, 3G Fitness Corner, Massage Pavilion, Sky Pavilion, Maze Garden |
Developer Licence: | C1333 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700135-0 of C&C(JJK) Pte. Ltd. |
Expected Date of TOP: | 1-Sep-24 |
Expected Date of Legal Completion: | 1-Sep-27 |
Verdale Condo Location Map
Smart Living at Verdale Residences
Verdale Condo
Proudly Developed By: