Verdale Residences Price List
Here are the unit sizes and price list for Verdale.
Last Updated: 14th April 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 463 - 474 sqft | $826,800 - $848,800 | 18 |
1 Bedroom + Study | 560 - 570 sqft | $964,000 - $1,055,600 | 5 |
2 Bedroom | 614 sqft | $1,062,700 - $1,115,800 | 33 |
2 Bedroom Deluxe | 700 - 753 sqft | $1,174,700 - $1,371,300 | 114 |
3 Bedroom | 947 sqft | $1,571,900 - $1,631,500 | 15 |
3 Bedroom Deluxe | 1,001 - 1,033 sqft | $1,685,200 - $1,804,100 | 39 |
4 Bedroom | 1,410 sqft | $2,449,000 - $2,558,800 | 22 |
4 Bedroom Penthouse + Family | 1,518 - 1,528 sqft | $2,624,800 - $2,737,300 | 9 |
5 Bedroom Penthouse + Study | 1,873 sqft | $3,282,300 - $3,340,700 | 3 |
Total | 258 |
Verdale Condo
Proudly Developed By: