Verdale Residences Price List
Here are the unit sizes and price list for Verdale.
Last Updated: 18th January 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 463 - 474 sqft | $818,600 - $843,900 | 18 |
1 Bedroom + Study | 560 - 570 sqft | $964,000 - $1,055,600 | 5 |
2 Bedroom | 614 sqft | $1,052,100 - $1,104,700 | 33 |
2 Bedroom Deluxe | 700 - 753 sqft | $1,163,000 - $1,392,900 | 114 |
3 Bedroom | 947 sqft | $1,556,300 - $1,615,300 | 15 |
3 Bedroom Deluxe | 1,001 - 1,033 sqft | $1,668,500 - $1,786,200 | 39 |
4 Bedroom | 1,410 sqft | $2,449,000 - $2,558,800 | 22 |
4 Bedroom Penthouse + Family | 1,518 - 1,528 sqft | $2,624,800 - $2,737,300 | 9 |
5 Bedroom Penthouse + Study | 1,873 sqft | $3,282,300 - $3,340,700 | 3 |
Total | 258 |
Verdale Condo
Proudly Developed By: